How DiskHalo
compares.
Thinking about TreeSize, WizTree, CleanMyMac or CCleaner? See how DiskHalo lines up, side by side. Every competitor fact links to the vendor’s own pages.
Pick a comparison.
Each page has the full table, where the other tool shines, and the sources behind every fact.
DiskHalo vs TreeSize
A Windows disk-space analyser in Free, Personal and Professional editions, with strong reporting.
Read the comparisonDiskHalo vs WizTree
A quick treemap disk analyser for Windows, with a Mac version since September 2026.
Read the comparisonDiskHalo vs WinDirStat
A free, open-source disk-usage analyser for Windows with rich visualisations and admin tools.
Read the comparisonDiskHalo vs DaisyDisk
A visual disk analyser for Mac built around an interactive sunburst map.
Read the comparisonDiskHalo vs CleanMyMac
An all-in-one Mac maintenance app: cleanup, malware removal, an uninstaller and a menu-bar monitor.
Read the comparisonDiskHalo vs CCleaner
A long-established cleaning and maintenance suite, with separate apps for Windows and Mac.
Read the comparison
At a glance.
The rows that matter most when you choose a disk tool. Open a comparison for every row.
| Feature | DiskHalo | TreeSize | WizTree | WinDirStat | DaisyDisk | CleanMyMac | CCleaner |
|---|---|---|---|---|---|---|---|
| Mac app | Yes: Apple silicon and Intel | No: Windows only | Yes: WizTreeMac, macOS 12 or later | No: Windows only | Yes: Apple silicon and Intel | Yes: macOS 11 or later | Yes: Separate Mac app |
| Windows app | Yes: 64-bit Windows | Yes: Windows 11 and 10, plus Server (paid) | Yes: Windows XP to 11 | Yes: Windows 7 to 11 | No: Mac only | No: Mac only | Yes: Windows 11, 10 and 8.1 |
| How you pay | One-time licence for Mac and Windows | Free; Personal from 20,40 € a year or 40 € one-time | Free for personal use; from $25.00 USD one-time | Free and open source | $9.99 USD or £9.99, one-time | From £30.95 a year, or £101.95 one-time | Free; Professional £29.95, then £44.95 a year |
| Visual maps | Yes: Orbit, sunburst, treemap, pie, bars and more | Yes: Treemap; pie and bar charts in Professional | Yes: Treemap | Yes: Treemap, sunburst and flame graph | Yes: Interactive sunburst map | Yes: Space Lens bubble map | Disk Analyzer by file type (Windows) |
| Cloud and remote sources | Yes: S3, Azure, Google Drive, SharePoint, SSH and more | Yes: Paid editions: S3, Azure, SharePoint and more | Not listed by the vendor | No: Not in the current release (2.9.3) | Yes: Dropbox, Google Drive, OneDrive and Box | Yes: iCloud Drive, Google Drive, OneDrive, Dropbox | Partly: Paid Windows plans: Google Drive, OneDrive, Dropbox |
| Duplicate detection | Yes: Exact content, by full-file hash | Yes: MD5 or SHA256 checksum (paid editions) | Yes: Name and size, optionally date | Yes: Content hash, with a choice of algorithms | Not listed by the vendor | Yes: Yes; matching method not documented | Yes: Yes; matching method not documented |
| Developer tool caches | Yes: Xcode, Docker, Node.js, Rust and more | Not listed by the vendor | Not listed by the vendor | Not listed by the vendor | Not listed by the vendor | Yes: Xcode Junk | Not listed by the vendor |
| AI model caches | Yes: 12 AI model stores | Not listed by the vendor | Not listed by the vendor | Not listed by the vendor | Not listed by the vendor | Yes: Ollama and LM Studio models, AI app caches | Partly: AI Tools category on Windows |
| How deletion works | Review, confirm, then permanent | Recycle Bin when Windows uses it; Shift+Delete is permanent | Windows dialogs; Recycle Bin use not stated | Recycle Bin; Shift+Delete is permanent | Permanent, after a 5-second cancel window | Review first; some modules bypass the Trash | Analysis first; Recycle Bin option for duplicates |
| In-app usage analytics | None in the app | Anonymous usage data by default, with an opt-out | Not stated by the vendor | None stated. The source code is public. | None, per the vendor | Consent-based analytics events | Usage and device data, per its Products Policy |
See it before you remove it. Nothing is deleted without your confirmation. Cleanup deletions are permanent.
Competitor details come from each vendor’s own pages, checked on 14 November 2026. Prices as listed on 14 November 2026, in the currency shown. Features and prices can change, so each comparison links its sources. “Not listed by the vendor” means we found no mention, not that the feature is missing.
TreeSize, WizTree, WinDirStat, DaisyDisk, CleanMyMac and CCleaner, and the other product names on this page, are trademarks of their respective owners. DiskHalo is not affiliated with, sponsored or endorsed by them.
See DiskHalo for yourself.
Walk through the views and tools, or read what each feature does.